Ofsted and Performance Data
Here you will find links and information relating to our School Performance and accountability measures.
Recent Ofsted Report
School Performance
Here you will see the key performance indicators measured over time. Each year we respond to our outcomes and address and support our strengths and development points through a rigorous school improvement system both as a stand alone body and alongside Academy colleagues.
Early Years Foundation Stage
GLD - Good Level of Development
School 2019 | National 2019 | School 2018 | National 2018 | School 2017 | National 2017 |
68.4% | 71% | 72.7% | 72% | 70.7% | 70.7% |
Year 1 Phonics Check
School 2019 | National 2019 | School 2018 | National 2018 | School 2017 | National 2017 |
81% | 82% | 75% | 88% | 81% | 81% |
End of Key Stage 1 Outcomes
% of pupils achieving Age Related Expectations
School 2019 | National 2019 | School 2018 | National 2018 | School 2017 | National 2017 | |
Reading | 71.4% | 75% | 64.9% | 75% | 64.7% | 76% |
Writing | 69% | 69% | 64.9% | 70% | 52.9% | 68% |
Maths | 69% | 76% | 70.3% | 76% | 54.9% | 75% |
Science | 74% | 82% | 70.3% | 83% | 84.3% | 83% |
Combined R/W/M | 64.9% | 65% | 64.9% | 65.1% | 52.9% |
% of pupils achieving Greater Depth
School 2019 | National 2019 | School 2018 | National 2018 | School 2017 | National 2017 | |
Reading | 14.2% | 25% | 10.8% | 26% | 7.8% | 25% |
Writing | 7.1% | 15% | 8.1% | 16% | 2% | 16% |
Maths | 2.3% | 22% | 13.5% | 22% | 2% | 21% |
Combined R/W/M | 2.3% | 8.1% | 2% |
End of Key Stage 2 Outcomes
% of pupils working at Age Related Expectations
School 2019 | National 2019 | School 2018 | National 2018 | School 2017 | National 2017 | |
Reading | 70% | 73% | 70.9% | 75% | 57.4% | 71% |
Writing (TA) | 75.1% | 78% | 78% | 78% | 68.1% | 76% |
GPaS | 66.6% | 78% | 74% | 78% | 70.2% | 77% |
Maths | 76.6% | 79% | 87% | 76% | 70.2% | 75% |
Science | 84.4% | 71% | 87.2% | |||
Combined R/W/M | 60% | 65% | 65% | 64% | 52% | 61% |
% of pupils working at Greater Depth (achieving SS 110+)
School 2019 | National 2019 | School 2018 | National 2018 | School 2017 | National 2017 | |
Reading | 10% | 27% | 28.1% | 28% | 15% | 25% |
Writing | 18.8% | 20% | 15.6% | 20% | 17% | 18% |
GPaS | 20% | 36% | 34% | 19% | 31% | |
Maths | 6.6% | 27% | 21.9% | 24% | 17% | 23% |
Combined R/W/M | 6.6% | 10% | 7% | 11% | 11% | 9% |
Scaled Scores
School 2019 | National 2019 | School 2018 | National 2018 | School 2017 | National 2017 | |
Reading | 101 | 104 | 103.4 | 105 | 101.1 | 104.1 |
GPaS | 102.2 | 105 | 102.4 | 104 | 103 | 106 |
Maths | 101.3 | 106 | 105 | 106 | 102.9 | 104.2 |
School Progress Measures
2019 | 2018 | 2017 | |
Reading | -3.3 | +0.2 | -3.2 |
Writing | -1.3 | -0.02 | -1.9 |
Maths | -3.2 | +0.9 | -0.1 |